CFFS - Cub - 8-11 - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Summer | Vandygriff | Massillon, OH | 410 | 6 | 177 | 2 | 234 | 0 | 821 | 8 |
CFBHFS - Cub - 8-11 - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Alexis | Angus | North Lima, OH | 511 | 27 | 246 | 13 | 250 | 0 | 1007 | 40 |
Paige | McBride | Austintown, OH | 473 | 10 | 237 | 12 | 275 | -- | 985 | 22 |
CMFS - Cub - 8-11 - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Demetrius | Vandygriff | Massillon, OH | 480 | 16 | 244 | 8 | 272 | 0 | 996 | 24 |
CMBHFS - Cub - 8-11 - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Jason R. | Austin | Salem, OH | 536 | 42 | 273 | 33 | 285 | 0 | 1094 | 75 |
Owen | Stewart | Monroeville, OH | 458 | 10 | 220 | 2 | 223 | 0 | 901 | 12 |
YFFS - Youth - 12-14 - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Alina | Fitch | North Jackson, OH | 409 | 10 | 229 | 7 | 247 | 0 | 885 | 17 |
YFBHFS - Youth - 12-14 - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Maddy | Grimm | Clinton, OH | 446 | 13 | 238 | 11 | 261 | 0 | 945 | 24 |
Elizabeth | Walsh | Huntsburg, OH | 410 | 5 | 215 | 3 | 250 | 0 | 875 | 8 |
SMFS - Senior - 50 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Ken | Bullion | Cuyahoga Falls, OH | 537 | 47 | 265 | 24 | 283 | -- | 1085 | 71 |
Dennis | Bowers | Uniontown, OH | 530 | 37 | 259 | 20 | 284 | -- | 1073 | 57 |
Dean | Stebner | Mayfield Heights, OH | 522 | 41 | 260 | 17 | 284 | 0 | 1066 | 58 |
Barry | Burnett | Mogadore, OH | 525 | 40 | 258 | 14 | 277 | 0 | 1060 | 54 |
Ray | Wise | Springfield, OH | 500 | 20 | 251 | 10 | 271 | -- | 1022 | 30 |
John | Siebert | Madison, OH | 491 | 24 | 249 | 10 | 279 | -- | 1019 | 34 |
Eric | Hilton | East Sparta, OH | 462 | 13 | 228 | 5 | 275 | 0 | 965 | 18 |
SSMFS - Silver Senior - 60 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Jeff | Apel | Martin, OH | 530 | 38 | 263 | 22 | 285 | 0 | 1078 | 60 |
Gary | Coleman | Ashville, OH | 526 | 41 | 256 | 19 | 282 | -- | 1064 | 60 |
AFFS - Adult - 18 and Older - Female - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Lori | Burnett | Mogadore, OH | 537 | 38 | 269 | 24 | 288 | 0 | 1094 | 62 |
LeAnne | Kiko | Carrollton, OH | 520 | 35 | 262 | 22 | 282 | 0 | 1064 | 57 |
Dawn | Farrell | Barberton, OH | 500 | 21 | 256 | 13 | 283 | 0 | 1039 | 34 |
Autumne | Vandygriff | Massillon, OH | 411 | 7 | 220 | 6 | 255 | 0 | 886 | 13 |
AFBHFS - Adult - 18 and Older - Female - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Tressa | Boyer | Piqua, OH | 396 | 14 | 227 | 7 | 267 | 0 | 890 | 21 |
AMFS - Adult - 18 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
1st Flight | ||||||||||
Eric | Cottrell | Warren, OH | 532 | 48 | 270 | 25 | 286 | 0 | 1088 | 73 |
Dan | Stewart | Monroeville, OH | 528 | 43 | 270 | 29 | 288 | 0 | 1086 | 72 |
Jared | Neal | Hubbard, OH | 537 | 42 | 264 | 17 | 284 | 0 | 1085 | 59 |
Elliott | Workman | Canal Fulton, OH | 527 | 42 | 267 | 22 | 286 | 0 | 1080 | 64 |
William | Ostrander | Chagrin Falls, OH | 529 | 43 | 262 | 27 | 284 | 0 | 1075 | 70 |
Michael | Addis | Clinton, OH | 526 | 41 | 250 | 10 | 283 | 0 | 1059 | 51 |
Bill | Hunter | Sharpsville, PA | 511 | 38 | 263 | 22 | 284 | 0 | 1058 | 60 |
Erik | Howell | Wadsworth, OH | 509 | 33 | 262 | 18 | 285 | 0 | 1056 | 51 |
Chad | Gray | Wadsworth, OH | 509 | 39 | 260 | 26 | 285 | 0 | 1054 | 65 |
John | Boyer | Piqua, OH | 511 | 35 | 262 | 15 | 277 | 0 | 1050 | 50 |
2nd Flight | ||||||||||
Shawn | Farrell | Barberton, OH | 511 | 26 | 256 | 14 | 283 | 0 | 1050 | 40 |
Kenny | Gibson | Millford, OH | 504 | 30 | 261 | 14 | 277 | 0 | 1042 | 44 |
Joshua | Vandygriff | Massillon, OH | 507 | 24 | 256 | 14 | 279 | 0 | 1042 | 38 |
Scott | Williams | Chesterland, OH | 501 | 18 | 260 | 13 | 280 | 0 | 1041 | 31 |
Jason A. | Austin | Salem, OH | 501 | 18 | 255 | 15 | 279 | 0 | 1035 | 33 |
Jason | Karasek | Middlefield, OH | 481 | 16 | 0 | 0 | 0 | 0 | 481 | 16 |
Mark | Herring | Diamond, OH | 551 | 77 | 274 | 34 | 287 | 0 | 1112 | 111 |
Skip | Zmuginsky | Toledo, OH | 551 | 62 | 275 | 27 | 286 | 0 | 1112 | 89 |
PJ | Charette | Akron, OH | 543 | 58 | 277 | 31 | 291 | -- | 1111 | 89 |
AMBB - Adult - 18 and Older - Male - Barebow | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Kenneth | Gurchensky | Parma, OH | 442 | 17 | 222 | 7 | 264 | 0 | 928 | 24 |
AMBHFS - Adult - 18 and Older - Male - Bowhunter Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Denton | Guthrie | Albany, OH | 531 | 41 | 264 | 22 | 280 | 0 | 1075 | 63 |
Brian | Bower | Tallmadge, OH | 508 | 38 | 263 | 20 | 279 | 0 | 1050 | 58 |
Kyle | Roush | Seville, OH | 509 | 37 | 257 | 13 | 279 | -- | 1045 | 50 |
PMFS - Pro - 18 and Older - Male - Freestyle | ||||||||||
First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
Steve | Kiko | Carrollton, OH | 551 | 72 | 276 | 35 | 287 | 0 | 1114 | 107 |
Guests | ||||
First Name | Last Name | City/State | Score | X's |
Matthew | Young | Mercer, PA | 1111 | 89 |
Ken | Mears, Jr | Hermitage, PA | 1049 | 49 |
Mixed Doubles | ||||
First Name | Last Name | City/State | Score | X's |
LeAnne | Kiko | Carrollton, OH | 1064 | 57 |
Steve | Kiko | Carrollton, OH | 1114 | 107 |
Total | 2178 | 164 | ||
Dawn | Farrell | Barberton, OH | 1039 | 34 |
Shawn | Farrell | Barberton, OH | 1050 | 40 |
Total | 2089 | 74 | ||
Team: 2-Man | ||||
First Name | Last Name | City/State | Score | X's |
Steve | Kiko | Carrollton, OH | 1114 | 107 |
Skip | Zmuginsky | Toledo, OH | 1112 | 89 |
Total | 2226 | 196 | ||
Mark | Herring | Diamond, OH | 1112 | 111 |
Elliott | Workman | Canal Fulton, OH | 1080 | 64 |
Total | 2192 | 175 | ||
Key: | ||
First Place | Second Place | Third Place |