| 900 Round | |||||
| Class | Name | Score | X-Count | Year | |
| AFBB | Kayana Martin | 421 | 1 | 2023 | |
| AFBHFS | Bridgett Crawford | 847 | 20 | 2018 | |
| AFBR | Kayana Martin | 519 | 2 | 2025 | |
| AFFS | Linda Klosterman | 884 | 37 | 2020 | |
| AFFSLR | Heather Koehl | 839 | 17 | 2018 | |
| AMBB | Ken Gurchensky | 773 | 10 | 2015 | |
| AMBHFS | Tim Baker | 873 | 35 | 2014 | |
| AMBR | Adam Phelps | 735 | 6 | 2021 | |
| AMFS | Skip Zmuginsky | 894 | 55 | 2014 | |
| AMFSL | Dave Fletcher | 819 | 9 | 2014 | |
| AMFSLR | Jason Pfister | 834 | 18 | 2023 | |
| AMTRAD | Mitch Lietzke | 568 | 1 | 2025 | |
| CFBB | Abby Bartlett | 843 | 21 | 2020 | |
| CFBHFS | Tinley Holman | 882 | 47 | 2021 | |
| CFBR | Dahlia Schmidt | 586 | 3 | 2025 | |
| CFFS | Breanna Rutkowski | 890 | 55 | 2014 | |
| CFFSL | Lilliana Stiverson | 491 | 3 | 2015 | |
| CFFSLR | Cassidy Matheny | 836 | 26 | 2021 | |
| CLMFS | Braydin White | 877 | 31 | 2024 | |
| CMBB | Elliott Harder | 697 | 3 | 2022 | |
| CMBHFS | Wayne Hitchcock | 886 | 51 | 2019 | |
| CMBR | Deklan Lietzke | 728 | 4 | 2025 | |
| CMFS | Owen Lange | 892 | 55 | 2019 | |
| CMFSLR | Kazuki Ishihara | 830 | 17 | 2020 | |
| CXBM | Jim Coombe | 822 | 9 | 2015 | |
| MSFBB | Mari McLean | 242 | 0 | 2022 | |
| MSMBB | Kenneth W Gurchensky | 786 | 9 | 2023 | |
| MSMBHFS | James Null | 822 | 14 | 2022 | |
| MSMBR | Steve Wyrick | 651 | 2 | 2022 | |
| MSMFS | Ed Upp | 863 | 30 | 2015 | |
| MSMFSL | Chuck Downey | 788 | 6 | 2019 | |
| MSMFSLR | Steve Robinson | 767 | 8 | 2014 | |
| MSMTRAD | David Lucas | 556 | 0 | 2015 | |
| MSPMFS | Douglas Levine | 681 | 2 | 2022 | |
| PFFS | Beverly Stambul | 867 | 26 | 2020 | |
| PMFS | Kody Gregg | 897 | 63 | 2020 | |
| SFBB | Carmella DeLauro | 451 | 1 | 2024 | |
| SFBHFS | Julie McDonald | 752 | 8 | 2022 | |
| SFBR | Nicole Castleberry | 559 | 0 | 2024 | |
| SFFS | Lori Burnett | 854 | 17 | 2024 | |
| SFFSLR | Connie Kochert | 685 | 1 | 2014 | |
| SFTRAD | Liz Coombe | 581 | 0 | 2015 | |
| SMBHFS | Troy Blodgett | 862 | 25 | 2020 | |
| SMBR | Arthur McCall | 667 | 3 | 2023 | |
| SMFS | Ken Bullion | 882 | 29 | 2015 | |
| SMFSL | Steve Hilbun | 804 | 9 | 2015 | |
| SMFSLR | Douglas Pritchett | 785 | 11 | 2018 | |
| SPMFS | Gregg Ayers | 883 | 31 | 2025 | |
| SSFFS | Linda Klosterman | 876 | 33 | 2021 | |
| SSFFSLR | Paula Pritchard | 666 | 3 | 2015 | |
| SSMBB | Kenneth Gurchensky | 779 | 18 | 2018 | |
| SSMBHFS | Daniel Singleton | 860 | 22 | 2020 | |
| SSMBR | Tom Langbein | 654 | 2 | 2024 | |
| SSMFS | Kurt Naistetler | 885 | 33 | 2021 | |
| SSMFSL | Chuck Downy | 748 | 5 | 2016 | |
| SSMFSLR | Kirk Nicholson | 758 | 7 | 2015 | |
| YAFBB | Jula Creech | 551 | 0 | 2018 | |
| YAFBHFS | Maggie Fairchild | 837 | 13 | 2022 | |
| YAFFS | Kenzie Niese | 871 | 32 | 2023 | |
| YAFFSLR | Monica Forsthoefel | 776 | 8 | 2015 | |
| YAMBB | Tate Cole | 356 | 0 | 2020 | |
| YAMBHFS | Spencer Gottschling | 867 | 29 | 2020 | |
| YAMFS | Dom Boldizar | 885 | 37 | 2023 | |
| YAMFS | Garrett Warnock | 885 | 37 | 2018 | |
| YAMFSLR | Yurii Rusinko | 794 | 6 | 2023 | |
| YFBB | Abby Bartlett | 725 | 5 | 2021 | |
| YFBHFS | Baylee Deer | 871 | 27 | 2018 | |
| YFBR | Reagan Milan | 209 | 0 | 2024 | |
| YFFS | Ena Walter | 887 | 41 | 2018 | |
| YFFSLR | Haley Sackman | 748 | 7 | 2015 | |
| YMBB | Tavish Pathak | 614 | 2 | 2021 | |
| YMBHFS | Jace Caudill | 857 | 33 | 2020 | |
| YMBR | Adam Phelps II | 618 | 5 | 2025 | |
| YMFS | Garrett Warnock | 891 | 41 | 2017 | |
| YMFSLR | Robert Adams III | 768 | 6 | 2018 | |
| 900 Round | ||||||
| Name | Score | X-Count | Total Score | Total X-Count | Year | |
| Mixed Doubles |
Thomas Bowser Isley Bowser |
875 900 |
37 85 |
1775 | 122 | 2024 |
| Team: Two Man Team | ||||||
| Team (2-Man) |
Matt Young Randy Morocco |
896 891 |
63 52 |
1787 | 115 | 2017 |
| Team (2-Senior Man) |
Gary Smith Sr. Barry Burnett |
876 866 |
28 33 |
1742 | 61 | 2017 |
| Team (2-Women) |
Beverly Stambul Heather Stewart |
867 874 |
26 35 |
1741 | 61 | 2020 |
| Team Bowhunter |
Randy Miller Kyle Roush |
869 856 |
30 29 |
1725 | 59 | 2020 |
| Youth 2 Person |
Isley Bowser Willow Pipper |
846 753 |
27 8 |
1599 | 35 | 2025 |