Indoor 300 State Championship | |||||
Class | Name | Score | X-Count | Year | |
AFBB | Fawn Girard | 273 | 12 | 2018 | |
AFBHFS | Cheryl Smith | 298 | 39 | 2007 | |
AFBHFSL | Kim Wilson | 149 | 1 | 2014 | |
AFFS | Linda Klosterman | 300 | 57 | 2017 | |
AFFSLR | Chelsea Obrebski | 290 | 25 | 2018 | |
AFTRAD | Fawn Girard | 283 | 19 | 2016 | |
AMBB | Dan Zelinski | 281 | 19 | 2016 | |
AMBHFS | Dan Murphy | 300 | 53 | 2017 | |
AMFS | Elliott Workman | 300 | 60 | 2016 | |
AMFS | Gary Smith Jr | 300 | 60 | 2009 | |
AMFS | Joe Hershberger | 300 | 60 | 2012 | |
AMFS | Joseph Hershberger | 300 | 60 | 2018 | |
AMFS | Wayne Risner | 300 | 60 | 2007 | |
AMFSL | Jason Drerup | 295 | 23 | 2008 | |
AMFSLR | Sean Curtin | 292 | 31 | 2011 | |
AMTRAD | Matthew Haney | 250 | 16 | 2018 | |
CFBB | Lola Sexton | 223 | 6 | 2017 | |
CFBHFS | Eliza Isgro | 300 | 53 | 2018 | |
CFBHFSL | Addlyn Amos | 113 | 0 | 2015 | |
CFFS | Rylee McBride | 300 | 53 | 2018 | |
CFFSL | Kristina Townsend | 276 | 14 | 2013 | |
CFFSLR | Lainey Winterkorn | 185 | 3 | 2016 | |
CMBB | Michael Bresler | 212 | 2 | 2017 | |
CMBHFS | Logan Urban | 300 | 54 | 2018 | |
CMFS | Tad Holzapfel | 300 | 56 | 2016 | |
CMFSL | Miquel Palacis | 284 | 23 | 2011 | |
CMFSLR | Philip Case | 260 | 9 | 2017 | |
CXBM | Devin Hartman | 297 | 33 | 2012 | |
MSFFS | Betty Cyrus | 287 | 15 | 2012 | |
MSMFS | James Stewart | 300 | 54 | 2010 | |
MSMFSL | Chuck Downey | 267 | 10 | 2018 | |
MSMFSLR | Steve Robinson | 276 | 16 | 2014 | |
PFFS | Jamie Van Natta | 300 | 58 | 2016 | |
PMFS | Ben Cleland | 300 | 60 | 2013 | |
PMFS | Dustin Bounce | 300 | 60 | 2016 | |
PMFS | Dustin Bounce | 300 | 60 | 2015 | |
PMFS | Dustin Bounce | 300 | 60 | 2017 | |
PMFS | Gary Smith Jr | 300 | 60 | 2016 | |
PMFS | Kelsey Johnson | 300 | 60 | 2015 | |
PWFBHFS | Megan Wade | 274 | 10 | 2016 | |
PWFFS | Ember Zelinski | 209 | 5 | 2018 | |
PWFFSLR | Taylor Vandygriff | 28 | 0 | 2018 | |
PWMBB | Michael Bresler | 220 | 2 | 2016 | |
PWMBHFS | Colton Hall | 291 | 21 | 2018 | |
PWMFS | James 'Tad' Holzapfel | 296 | 42 | 2013 | |
SFBHFS | Linda Husk | 257 | 7 | 2018 | |
SFFS | Cheryl Smith | 295 | 37 | 2018 | |
SFFSLR | Connie Kochert | 268 | 5 | 2015 | |
SFTRAD | Nicole Clouser | 245 | 6 | 2017 | |
SMBHFS | David Schmackers | 300 | 45 | 2017 | |
SMBHFSL | Gary Westfall | 249 | 6 | 2017 | |
SMFS | Gary Smith | 300 | 52 | 2017 | |
SMFSL | Dave Fletcher | 291 | 27 | 2010 | |
SMFSLR | Steve Robinson | 281 | 14 | 2013 | |
SPMFS | Wayne Risner | 300 | 57 | 2018 | |
SSFFS | Gail Yahn | 298 | 30 | 2015 | |
SSFFSLR | Connie Kochert | 251 | 9 | 2018 | |
SSMBB | Philip McMahan | 253 | 10 | 2014 | |
SSMFS | Edward Upp | 300 | 46 | 2016 | |
SSMFSL | Chuck Downey | 258 | 12 | 2016 | |
SSMFSLR | Kirk Nicholson | 271 | 12 | 2015 | |
SSMTRAD | Mike Frizzell | 273 | 14 | 2016 | |
YAFBB | Rachel McCourry | 151 | 2 | 2018 | |
YAFBHFS | Molly Wade | 290 | 24 | 2017 | |
YAFFS | Makenna Proctor | 300 | 53 | 2018 | |
YAFFSLR | Ali Hill | 261 | 8 | 2011 | |
YAMBHFS | AJ Fuss | 295 | 41 | 2014 | |
YAMFS | Noah Wodnicki | 300 | 55 | 2016 | |
YAMFSLR | Derek Hsiao | 283 | 17 | 2012 | |
YFBB | Madison Waldvogel | 103 | 2 | 2014 | |
YFBHFS | Molly Wade | 292 | 20 | 2016 | |
YFFS | Ena Walter | 300 | 51 | 2018 | |
YFFSLR | Hannah Hanbury | 229 | 3 | 2014 | |
YMBB | Devin Kuhbander | 135 | 2 | 2015 | |
YMBHFS | Brock Hillyer | 297 | 35 | 2017 | |
YMFS | Josh Byerly | 300 | 52 | 2007 | |
YMFSLR | Ian Coombe | 267 | 15 | 2011 |
Indoor 300 State Championship | ||||||
Name | Score | X-Count | Total Score | Total X-Count | Year | |
Mixed Doubles |
Linda Klosterman Josh Pitts |
300 300 |
57 54 |
600 | 111 | 2017 |
Team (2-Senior Man) |
Barry Burnett Gary Smith |
299 298 |
48 43 |
597 | 91 | 2018 |
Team (2-Women) |
LeAnne Kiko Lori Burnett |
300 298 |
42 39 |
598 | 81 | 2017 |
Team (4-Man) |
Joe Hershberger Steve Kiko Justin Martin Dan Jasa |
300 300 300 300 |
60 59 58 58 |
1200 | 235 | 2018 |
Team Bowhunter |
Dan Murphy Kyle Roush |
300 297 |
50 39 |
597 | 89 | 2018 |