Indoor 300 State Championship | |||||
Class | Name | Score | X-Count | Year | |
AFBB | Fawn Girard | 273 | 12 | 2018 | |
AFBHFS | Cheryl Smith | 298 | 39 | 2007 | |
AFBHFSL | Kim Wilson | 149 | 1 | 2014 | |
AFBR | Fawn Girard | 279 | 24 | 2022 | |
AFFS | Linda Klosterman | 300 | 57 | 2017 | |
AFFSLR | Chelsea Obrebski | 290 | 25 | 2018 | |
AFTRAD | Fawn Girard | 283 | 19 | 2016 | |
AMBB | Dan Zelinski | 281 | 19 | 2016 | |
AMBHFS | Steve Kiko | 300 | 57 | 2020 | |
AMBHFS | Steve Kiko | 300 | 57 | 2019 | |
AMBR | Tim Ritchey | 275 | 20 | 2022 | |
AMFS | Elliott Workman | 300 | 60 | 2016 | |
AMFS | Gary Smith Jr | 300 | 60 | 2009 | |
AMFS | Joe Hershberger | 300 | 60 | 2012 | |
AMFS | Joseph Hershberger | 300 | 60 | 2018 | |
AMFS | Wayne Risner | 300 | 60 | 2007 | |
AMFSL | Jason Drerup | 295 | 23 | 2008 | |
AMFSLR | Jason Pfister | 298 | 39 | 2020 | |
AMTRAD | Matthew Haney | 250 | 16 | 2018 | |
CFBB | Abby Bartlett | 272 | 13 | 2020 | |
CFBHFS | Ember Zelinski | 300 | 54 | 2022 | |
CFBHFSL | Addlyn Amos | 113 | 0 | 2015 | |
CFFS | Tinley Holman | 300 | 58 | 2022 | |
CFFSL | Kristina Townsend | 276 | 14 | 2013 | |
CFFSLR | Olivia Mcilvaine | 282 | 17 | 2020 | |
CMBB | Martin Miller | 229 | 8 | 2020 | |
CMBHFS | Logan Urban | 300 | 54 | 2018 | |
CMFS | Garrett Elrod | 300 | 58 | 2022 | |
CMFSL | Miquel Palacis | 284 | 23 | 2011 | |
CMFSLR | Kazuki Ishihara | 263 | 9 | 2020 | |
CXBM | Devin Hartman | 297 | 33 | 2012 | |
MSFFS | Betty Cyrus | 287 | 15 | 2012 | |
MSMBB | Norman Ogg | 258 | 9 | 2019 | |
MSMBHFS | James Null | 286 | 18 | 2022 | |
MSMBR | Steve Wyrick | 244 | 5 | 2022 | |
MSMFS | James Stewart | 300 | 54 | 2010 | |
MSMFSL | Chuck Downey | 269 | 14 | 2020 | |
MSMFSLR | Steve Robinson | 276 | 16 | 2014 | |
MSMTRAD | Jay Ryno | 194 | 3 | 2020 | |
PFFS | Jamie Van Natta | 300 | 58 | 2016 | |
PFFS | Makenna Proctor | 300 | 58 | 2022 | |
PMFS | Noah Wodnicki | 300 | 545 | 2020 | |
PWFBHFS | Evelyn Wells | 287 | 13 | 2022 | |
PWFFS | Taylor Vandygriff | 243 | 7 | 2020 | |
PWFFSLR | Taylor Vandygriff | 106 | 0 | 2019 | |
PWMBB | Noah Restle | 259 | 9 | 2020 | |
PWMBHFS | Lane Niekamp | 300 | 49 | 2020 | |
PWMFS | James 'Tad' Holzapfel | 296 | 42 | 2013 | |
SFBHFS | Linda Husk | 262 | 11 | 2019 | |
SFBR | Nicole Clouser | 248 | 8 | 2022 | |
SFFS | Lori Burnett | 299 | 37 | 2022 | |
SFFSLR | Connie Kochert | 268 | 5 | 2015 | |
SFTRAD | Nicole Clouser | 245 | 6 | 2017 | |
SMBB | Frank Wurtz | 232 | 2 | 2019 | |
SMBHFS | David Schmackers | 300 | 45 | 2017 | |
SMBHFSL | Gary Westfall | 249 | 6 | 2017 | |
SMFS | Chuck Amos | 300 | 56 | 2022 | |
SMFSL | Dave Fletcher | 291 | 27 | 2010 | |
SMFSLR | Steve Robinson | 281 | 14 | 2013 | |
SMTRAD | JOHN DAWSON | 268 | 12 | 2020 | |
SPMFS | Wayne Risner | 300 | 57 | 2018 | |
SSFFS | Gail Yahn | 298 | 30 | 2015 | |
SSFFSLR | Judy Young | 262 | 9 | 2022 | |
SSMBB | Philip McMahan | 253 | 10 | 2014 | |
SSMBHFS | Jeff Apel | 299 | 42 | 2020 | |
SSMBR | James Craig | 273 | 11 | 2020 | |
SSMFS | Edward Upp | 300 | 46 | 2016 | |
SSMFSL | Dave Fletcher | 284 | 25 | 2020 | |
SSMFSLR | Kirk Nicholson | 271 | 12 | 2015 | |
SSMTRAD | Mike Frizzell | 273 | 14 | 2016 | |
YAFBB | Erin Heyob | 269 | 7 | 2022 | |
YAFBHFS | Baylee Deer | 299 | 34 | 2019 | |
YAFFS | Makenna Proctor | 300 | 60 | 2019 | |
YAFFSLR | Ceridwyn Salyers | 283 | 14 | 2020 | |
YAMBB | Tate Cole | 184 | 2 | 2020 | |
YAMBHFS | Carter Eibel | 300 | 48 | 2022 | |
YAMBHFS | Logan Urban | 300 | 48 | 2022 | |
YAMFS | Noah Wodnicki | 300 | 55 | 2016 | |
YAMFSLR | Derek Hsiao | 283 | 17 | 2012 | |
YFBB | Caroline Peake | 213 | 3 | 2022 | |
YFBHFS | Maggie Fairchild | 293 | 25 | 2020 | |
YFFS | Ena Walter | 300 | 51 | 2018 | |
YFFSLR | Sophie Yingling | 237 | 6 | 2020 | |
YMBB | Cody Elliott | 175 | 2 | 2022 | |
YMBHFS | Logan Urban | 299 | 44 | 2020 | |
YMFS | Josh Byerly | 300 | 52 | 2007 | |
YMFSLR | Philip Case | 268 | 13 | 2019 |
Indoor 300 State Championship | ||||||
Name | Score | X-Count | Total Score | Total X-Count | Year | |
Mixed Doubles |
Linda Klosterman Josh Pitts |
300 300 |
57 54 |
600 | 111 | 2017 |
Team (2-Senior Man) |
Barry Burnett Gary Smith |
299 298 |
48 43 |
597 | 91 | 2018 |
Team (2-Women) |
LeAnne Kiko Lori Burnett |
300 298 |
42 39 |
598 | 81 | 2017 |
Team (4-Man) |
Dustin Bounce Philip Charette Dan Jasa Randy Morocco |
300 300 300 300 |
60 58 60 58 |
1200 | 236 | 2019 |
Team Bowhunter |
Philip Turske Randy Miller |
300 300 |
48 46 |
600 | 94 | 2019 |