| CMFS - Cub - 8-11 - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Owen | Lange | New Franklin, OH | 546 | 55 | 274 | 27 | 283 | 0 | 1103 | 82 |
| Jace | Walters | Elyria, OH | 525 | 41 | 259 | 11 | 276 | 0 | 1060 | 52 |
| CMBHFS - Cub - 8-11 - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Wayne | Hitchcock | Shreve, OH | 515 | 28 | 266 | 21 | 283 | 0 | 1064 | 49 |
| YFBHFS - Youth - 12-14 - Female - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Payton | Murphy | Doylestown, OH | 493 | 15 | 242 | 10 | 276 | 0 | 1011 | 25 |
| YMFS - Youth - 12-14 - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Hunter | Stevens | Fairfield, OH | 519 | 31 | 256 | 18 | 280 | 0 | 1055 | 49 |
| Aaron | Welch | Sandusky, OH | 441 | 14 | 212 | 6 | 259 | 0 | 912 | 20 |
| YMBHFS - Youth - 12-14 - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Kaleb | Cook | Amherst, OH | 441 | 7 | 225 | 6 | 261 | 1 | 927 | 14 |
| Tate | Cole | CLARKSVILLE, OH | 436 | 9 | 233 | 5 | 249 | 1 | 918 | 15 |
| Ryan | Goforth | Elyria, OH | 420 | 8 | 218 | 2 | 270 | 2 | 908 | 12 |
| YAFFS - Young Adult - 15-17 - Female - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Breanna | Rutkowski | Millbury, OH | 537 | 46 | 271 | 31 | 282 | 0 | 1090 | 77 |
| Ena | Walter | Greenville, PA | 526 | 37 | 266 | 22 | 284 | 0 | 1076 | 59 |
| YAMFS - Young Adult - 15-17 - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Glenn | Rafferty | Akron, OH | 497 | 23 | 244 | 11 | 282 | 0 | 1023 | 34 |
| YAMBHFS - Young Adult - 15-17 - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Joseph | Joseph | Columbia Station, OH | 462 | 18 | 218 | 9 | 276 | 0 | 956 | 27 |
| Stephen 'Fin' | Walters | Elyria, OH | 441 | 14 | 225 | 7 | 268 | 0 | 934 | 21 |
| SFBHFS - Senior - 50 and Older - Female - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Diane | Capell | Elyria, OH | 360 | 8 | 180 | 0 | 219 | 0 | 759 | 8 |
| SMFS - Senior - 50 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| David | Schmackers | Coldwater, OH | 542 | 55 | 271 | 35 | 287 | 0 | 1100 | 90 |
| Mike | Hawkinberry | Amherst, OH | 511 | 27 | 260 | 24 | 273 | 0 | 1044 | 51 |
| SMBB - Senior - 50 and Older - Male - Barebow | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Frank | Wurtz | Perrysburg, OH | 270 | 3 | 0 | 0 | 0 | 0 | 270 | 3 |
| SMBHFS - Senior - 50 and Older - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Keith | Meadows | Akron, OH | 508 | 27 | 252 | 19 | 272 | 0 | 1032 | 46 |
| Richard | Hardway | Elyria, OH | 446 | 12 | 236 | 7 | 268 | 0 | 950 | 19 |
| SSMFS - Silver Senior - 60 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Daniel | McCabe | Akron, OH | 526 | 35 | 263 | 17 | 284 | 0 | 1073 | 52 |
| Jeff | Apel | Martin, OH | 527 | 41 | 258 | 20 | 282 | 0 | 1067 | 61 |
| John | Siebert | Madison, OH | 476 | 23 | 241 | 12 | 274 | 0 | 991 | 35 |
| SSMBB - Silver Senior - 60 and Older - Male - Barebow | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Kenneth | Gurchensky | Parma, OH | 448 | 14 | 231 | 6 | 261 | 0 | 940 | 20 |
| Frank | Faulhaber | North Royalton, OH | 262 | 7 | 131 | 0 | 196 | 0 | 589 | 7 |
| SSMBHFS - Silver Senior - 60 and Older - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Daniel | Singleton | Wadsworth, OH | 515 | 35 | 253 | 15 | 277 | 0 | 1045 | 50 |
| Denis | Smith | Vickery, OH | 456 | 13 | 241 | 6 | 262 | 0 | 959 | 19 |
| AFFS - Adult - 18 and Older - Female - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Linda | Klosterman | St. Marys, OH | 546 | 64 | 276 | 30 | 286 | 0 | 1108 | 94 |
| Lori | Burnett | Mogadore, OH | 536 | 44 | 270 | 29 | 283 | 0 | 1089 | 73 |
| AFBHFS - Adult - 18 and Older - Female - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Bridgett | Crawford | North Royalton, OH | 501 | 24 | 247 | 12 | 267 | 0 | 1015 | 36 |
| AFFSLR - Adult - 18 and Older - Female - Freestyle Limited Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Chelsea | Obrebski | Hamilton, OH | 454 | 16 | 220 | 5 | 253 | 0 | 927 | 21 |
| Erin | Fleak | Johnstown, OH | 429 | 12 | 200 | 2 | 212 | 0 | 841 | 14 |
| AMFS - Adult - 18 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Clint | Moore | Williamstown, KY | 553 | 76 | 278 | 31 | 290 | 0 | 1121 | 107 |
| Zach | Cromer | Wooster, OH | 548 | 72 | 276 | 36 | 287 | 0 | 1111 | 108 |
| Jeremy | Kunsman | Leroy, OH | 543 | 60 | 275 | 35 | 290 | 0 | 1108 | 95 |
| Shane | West | Mansfield, OH | 544 | 68 | 276 | 27 | 285 | 0 | 1105 | 95 |
| Chad | Ratta | Millersburge, OH | 536 | 48 | 276 | 33 | 289 | 0 | 1101 | 81 |
| Dan | Murphy | Doylestown, OH | 538 | 50 | 271 | 23 | 286 | 0 | 1095 | 73 |
| Dan | Stewart | Monroeville, OH | 540 | 53 | 270 | 22 | 284 | 0 | 1094 | 75 |
| Josh | Pitts | Sidney, OH | 539 | 46 | 256 | 10 | 286 | 0 | 1081 | 56 |
| Corey | Mckeand | Medina, OH | 520 | 36 | 265 | 23 | 283 | 0 | 1068 | 59 |
| Joshua | Simms | Hartville, OH | 520 | 37 | 265 | 19 | 283 | 0 | 1068 | 56 |
| Hayden | Green | Monroeville, OH | 521 | 0 | 261 | 17 | 280 | 0 | 1062 | 17 |
| John | Welch | Sandusky, OH | 507 | 0 | 264 | 0 | 275 | 0 | 1046 | -- |
| Kevin | Mowers | Mogadore, OH | 500 | 0 | 261 | 0 | 281 | 0 | 1042 | -- |
| John | Warring | Akron, OH | 484 | 21 | 244 | 12 | 274 | 0 | 1002 | 33 |
| AMBB - Adult - 18 and Older - Male - Barebow | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Frank Jr. | Faulhaber | Parma, OH | 156 | 0 | 101 | 0 | 130 | 0 | 387 | -- |
| AMBHFS - Adult - 18 and Older - Male - Bowhunter Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Steve | Kiko | Carrollton, OH | 534 | 51 | 276 | 30 | 280 | 4 | 1090 | 85 |
| Randy | Miller | Glenmont, OH | 511 | 32 | 248 | 17 | 279 | 0 | 1038 | 49 |
| AMFSLR - Adult - 18 and Older - Male - Freestyle Limited Recurve | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Brad | Davis | Pleasant City, OH | 481 | 17 | 243 | 8 | 271 | 0 | 995 | 25 |
| PMFS - Pro - 18 and Older - Male - Freestyle | ||||||||||
| First Name | Last Name | City/State | Field Round Score |
Field Round X-Count |
Hunter Round Score |
Hunter Round X-Count |
Animal Round Score |
Animal Round X-Count |
Score | X's |
| Dustin | Bounce | Akron, OH | 553 | 75 | 280 | 42 | 289 | 0 | 1239 | 117 |
| Dan | Jasa | New Albany, OH | 555 | 75 | 272 | 34 | 288 | 0 | 1224 | 109 |
| Philip | Charette | Akron, OH | 554 | 71 | 269 | 41 | 286 | 0 | 1221 | 112 |
| Justin | Martin | Loudonville, OH | 548 | 62 | 275 | 33 | 288 | 0 | 1206 | 95 |
| Skip | Zmuginsky | Toledo, OH | 546 | 52 | 275 | 28 | 290 | 0 | 1191 | 80 |
| Guests | ||||
| First Name | Last Name | City/State | Score | X's |
| Lee | Yoder | Apple creek, OH | 1076 | 66 |
| Dennis | Neel | Hebron, OH | 922 | 21 |
| Mixed Doubles (1 Man/1 Woman, Any Class) | ||||
| First Name | Last Name | City/State | Score | X's |
| Linda | Klosterman | St. Marys, OH | 1108 | 94 |
| Josh | Pitts | Sidney, OH | 1081 | 56 |
| Total | 2189 | 150 | ||
| Team: 2-Men (2 Men, any Class) | ||||
| First Name | Last Name | City/State | Score | X's |
| Dan | Jasa | New Albany, OH | 1115 | 109 |
| Philip | Charette | Akron, OH | 1109 | 112 |
| Total | 2224 | 221 | ||
| John | Warring | Akron, OH | 1002 | 33 |
| Corey | Mckeand | Medina, OH | 1068 | 59 |
| Total | 2070 | 92 | ||
| John | Warring | Akron, OH | 1002 | 33 |
| Corey | Mckeand | Medina, OH | 1068 | 59 |
| Total | 2070 | 92 | ||
| Key: | ||
| First Place | Second Place | Third Place |