Tournament Results
2023 Buckeye Trophy

Buckeye Trophy Rules

2023 Buckeye Trophy Teams Used in calc of total
Class Events      
Indoor 300 Mark 3D Field Round 900 Round
Bounce Archery Center
Taylor Vandygriff CFFSLR 100.0000000000000 100.0000000000000 100.0000000000000 100.0000000000000
Autumne Vandygriff AFBHFS 98.6622073578595 0.0000000000000 0.0000000000000 0.0000000000000
Dana Whipp AFFS 98.6666666666667 96.5237543453071 92.9889298892989 98.6046511627907
Megan Snyder AFBHFS 90.6354515050167 82.6302729528536 0.0000000000000 0.0000000000000
Daniel Young AMFS 100.0000000000000 0.0000000000000 94.0217391304348 0.0000000000000
       
Total for Event ->-> 397.3288740245260 279.1540272981610 287.0106690197340 198.6046511627910
Total Points for the Team ->-> 1162.0982215052100
           
Class Events      
Indoor 300 Mark 3D Field Round 900 Round
Four Girls and a Guy Archers
Angela Volcensek AFBR 100.0000000000000 100.0000000000000 100.0000000000000 0.0000000000000
Emmeline Brugger YFFSLR 97.0338983050847 100.0000000000000 100.0000000000000 100.0000000000000
Auberon Fischer YAFFSLR 100.0000000000000 94.3820224719101 0.0000000000000 74.2088607594937
Kylee Litnar YAFFS 0.0000000000000 91.1250000000000 100.0000000000000 87.0392390011891
Nick Luzius AMFS 99.6666666666667 0.0000000000000 96.7391304347826 97.2004479283315
       
Total for Event ->-> 396.7005649717510 385.5070224719100 396.7391304347830 358.4485476890140
Total Points for the Team ->-> 1537.3952655674600
           
Class Events      
Indoor 300 Mark 3D Field Round 900 Round
Great Lakes Outdoor Supply
Dan Lane PMFS 100.0000000000000 97.9452054794521 94.5736434108527 98.9944134078212
Skip Zmuginsky PMFS 100.0000000000000 99.0867579908676 95.5038759689922 98.1005586592179
Brian Thompson SMFS 97.6666666666667 97.7881257275902 95.3703703703704 97.7272727272727
Nick Lucanski AMFS 100.0000000000000 98.5040276179517 98.1884057971015 97.2004479283315
Ena Walter AFFS 99.6666666666667 100.0000000000000 100.0000000000000 99.8837209302326
       
Total for Event ->-> 397.3333333333330 395.3789113364090 389.0626521364640 394.7059657245440
Total Points for the Team ->-> 1576.4808625307500
           
Class Events      
Indoor 300 Mark 3D Field Round 900 Round
Joey's Bowstrings
Joe Hershberger AMFS 100.0000000000000 99.8849252013809 0.0000000000000 99.4400895856663
Chuck Amos SMFS 99.6666666666667 100.0000000000000 0.0000000000000 98.6363636363636
Lori Burnett SFFS 100.0000000000000 100.0000000000000 100.0000000000000 0.0000000000000
Mike Hudson AMFS 100.0000000000000 100.0000000000000 100.0000000000000 97.8723404255319
Wayne Hitchcock YAMFS 100.0000000000000 100.0000000000000 98.7179487179487 99.3220338983051
       
Total for Event ->-> 400.0000000000000 400.0000000000000 298.7179487179490 395.2708275458670
Total Points for the Team ->-> 1493.9887762638200
           
Class Events      
Indoor 300 Mark 3D Field Round 900 Round
Jurassic Archery Squad
Brian Ott AMFS 100.0000000000000 96.5477560414269 95.6521739130435 95.2967525195969
Dean Stebner SSMFS 95.3177257525084 93.1633835457706 90.0562851782364 94.1979522184300
Thomas Gazley MSMBR 71.1538461538462 100.0000000000000 100.0000000000000 81.6693944353519
Anna Spataro YFBHFS 90.3448275862069 96.3824289405685 87.0588235294118 94.9471210340770
Carolyn Lee YAFFSLR 94.5098039215686 50.9831460674157 56.4383561643836 85.2848101265823
       
Total for Event ->-> 380.1723572602840 386.0935685277660 372.7672826206920 369.7266358986860
Total Points for the Team ->-> 1508.7598443074300
           
Class Events      
Indoor 300 Mark 3D Field Round 900 Round
On Target - Canfield Team
Bentley Foster CMBHFS 94.6666666666667 96.5075669383003 98.6842105263158 97.9568671963678
Noah Escobar CMBHFS/YMBHFS 99.0000000000000 90.6586826347305 86.2985685071575 88.9548693586698
Evelynn Wells CFBHFS 92.8571428571429 100.0000000000000 92.7308447937132 97.9785960844230
Isley Bowser PWFBHFS 100.0000000000000 100.0000000000000 100.0000000000000 93.0760499432463
Preslee Martin CFBHFS 94.5578231292517 97.4106041923551 83.3005893909627 85.9690844233056
       
Total for Event ->-> 388.2244897959180 393.9181711306550 377.7136238271860 377.9663825827070
Total Points for the Team ->-> 1537.8226673364700
           
Class Events      
Indoor 300 Mark 3D Field Round 900 Round
On Target - Canfield Team 2
JP Padurean CMBHFS 89.0000000000000 88.5913853317811 83.0827067669173 83.5414301929625
Lauren Bezdek YAFBHS/AFBHFS 97.2027972027972 0.0000000000000 0.0000000000000 0.0000000000000
Elliana Padurean CFBHFS 71.7687074829932 70.5302096177559 81.1394891944990 87.3959571938169
Dylan Aubel AFBHFS 98.3277591973244 81.2655086848635 86.0000000000000 100.0000000000000
Milo Cumming CMBHFS 0.0000000000000 86.7287543655413 82.5187969924812 84.4494892167991
       
Total for Event ->-> 356.2992638831150 327.1158579999420 332.7409929538970 355.3868766035780
Total Points for the Team ->-> 1371.5429914405300
           
Club Directory